|
long | x |
|
long | y |
|
long | z |
|
short | cstat |
|
short | picnum |
|
signed char | shade |
|
unsigned char | pal |
|
unsigned char | clipdist |
|
unsigned char | filler |
|
unsigned char | xrepeat |
|
unsigned char | yrepeat |
|
signed char | xoffset |
|
signed char | yoffset |
|
short | sectnum |
|
short | statnum |
|
short | ang |
|
short | owner |
|
short | xvel |
|
short | yvel |
|
short | zvel |
|
short | lotag |
|
short | hitag |
|
short | extra |
|
The documentation for this struct was generated from the following file: