NameRide  TypeMax SpeedAvg SpeedRide Length Pos G'sNeg G'sLat G'sDropsMax Drop HeightExitementIntensityNauseu
Double Dare Park Theme Park n/a n/a n/a n/a n/a n/a n/a n/a Very High n/a Alot
" The Double Dare " Wooden 58,5 13,5 4196,194 3,84 -2,88 2,56 12 68 7,4 9,4 5,2
Double Dare Crossing Wooden 60,75 15,75 5767,716 3,84 -3,52 2,24 15 56 7,5 9,6 5,4
Double Dare Droppings Wooden 58,5 18 7158,792 3,84 -3,2 2,24 20 84 5,9 10,2 5,8
Double Dare Silver Line Wooden 58,5 15,75 6000,656 3,84 -3,2 2,24 16 84 7,5 9,8 5,5
Gold Racer Mine Train 45 13,5 5111,548 2,88 -3,84 1,92 10 40 6,7 7,6 6
Miner 1 Mine Train 45 13,5 2877,297 2,88 -3,84 2,56 5 36 5,8 7,5 5,5
Miner 2 Mine Train 45 11,25 1784,777 2,88 -3,84 2,56 4 36 5,3 7 4,2
Miner 3 Mine Train 47,25 11,25 1922,572 2,88 -3,84 2,88 3 56 5,3 9,4 5,8
Miner 4 Mine Train 47,25 11,25 2086,614 2,88 -3,84 2,88 4 52 5,8 9,5 6,1
Miner 5 Mine Train 38,25 9 1404,199 2,24 -4,16 2,56 2 36 5 6,3 3,8
Miner 6 Mine Train 42,75 11,25 1893,045 2,56 -4,16 1,6 3 36 5,2 6,3 3,9
Miner 7 Mine Train 42,75 13,5 2657,48 2,88 -3,84 1,6 2 20 5,5 6,5 5,3
Miner 8 Mine Train 47,25 13,5 2700,131 2,56 -4,16 1,92 2 36 5,4 6,6 5,3
Miner 9 Mine Train 42,75 13,5 2811,68 2,88 -3,84 1,92 4 20 5,6 6,8 5,5
Miniminer 1 Wooden Crazy Rodent 38,25 11,25 889,1076 2,88 -3,84 2,56 4 31 5,8 8 4,2
Miniminer 2 Wooden Crazy Rodent 33,75 9 708,6614 3,2 -3,84 2,56 4 19 5,8 7,9 4,2
Miniminer 3 Wooden Crazy Rodent 33,75 11,25 1115,486 3,2 -3,52 2,88 6 11 3,1 5,3 3
Miniminer 4 Wooden Crazy Rodent 33,75 11,25 1062,992 3,52 -3,2 3,2 8 15 2,7 7,8 4,7
Miniminer 5 Wooden Crazy Rodent 29,25 11,25 1673,228 3,2 -3,84 2,24 11 20 6,6 8,5 4,8
Miniminer 6 Wooden Crazy Rodent 45 15,75 1230,315 4,16 -3,84 2,56 6 51 6,3 9,1 4,7
Wooden 1 Wooden 56,25 11,25 2746,063 3,52 -2,88 1,6 8 52 6,1 8,4 4,7
Wooden 10 Wooden 56,25 11,25 2611,549 3,52 -3,52 1,92 7 80 6,4 8,2 4,6
Wooden 2 Wooden 51,75 9 1453,412 3,2 -3,2 2,24 3 68 5,2 7,7 4,2
Wooden 3 Wooden 58,5 9 1617,454 3,84 -2,88 2,56 4 84 5,5 8,3 4,5
Wooden 4 Wooden 51,75 9 1597,769 3,52 -3,2 2,56 4 68 5,2 8 4,3
Wooden 5 Wooden 58,5 11,25 1935,696 3,2 -3,84 2,56 6 68 6 8,1 4,5
Wooden 6 Wooden 60,75 13,5 2759,186 3,84 -2,56 2,24 11 68 6,7 9,4 5,2
Wooden 7 Wooden 58,5 13,5 1702,756 3,84 -3,2 2,24 4 84 5,4 8,2 4,4
Wooden 8 Wooden 58,5 13,5 2388,451 3,84 -2,88 1,92 9 84 5,9 8,9 4,8
Wooden 9 Wooden 56,25 11,25 2746,063 3,52 -2,88 1,6 8 52 6,1 8,4 4,7
This page was automatically generated by RctReader 2.0.1 created by Luke Harless